Rubber Hose
PTFE (TEFLON)
“KFI” hose assemblies are available in two types of PTFE, non-conductive (white) and conductive (black). Black PTFE has been treated with carbon to make it electrically conductive for dissipation of static electricity.
Data Sheet
Applications
End Connections
Hex Male Nipple | Plain Male | Plain Female Nipple |
Male Union | JIC 37° Seat | Lap Joint Flange |
Fixed Flange |
Construction
- Design: Teflon® is a registered trademark of Dupont and is the trade name for Polytetrafluoroethylene (PTFE).
- Temperature Resistance: (-) 70 to 260°C
- Chemical Resistance: Suitable for almost all chemicals except few like fluorine gas, oxygen difluoride, chlorine trifluoride and boiling alkali metals
- Flexibility with strength: PTFE hose assemblies (Smooth Bore) have an excellent vibration absorbance and flexibility at high pressure
- Non-stick: Due to non-stick nature of PTFE, media passing through the hose does not stuck up, reducing the risk of bacterial contamination, hence widely used in pharmaceutical and food industry for batch purity.
- Non-ageing: Enormous Shelve life and resistant to atmospheric conditions.
- Size Range: Smooth Bore – 1/4″ to 1″, Convoluted – 1/2″ to 6″
- Braid for protection & pressure: SS 304 / SS 316
Single Braid | |||||||||||
ID | OD | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | ||||||
Inch | Mm | Inch | Mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | Mm |
1/4 | 6.35 | 0.34 | 8.70 | 3480 | 240 | 5220 | 360 | 13920 | 960 | 2.36 | 60 |
3/8 | 9.53 | 0.47 | 12.0 | 2755 | 190 | 4133 | 285 | 11020 | 760 | 3.15 | 80 |
1/2 | 12.7 | 0.61 | 15.4 | 2175 | 150 | 3263 | 225 | 8700 | 600 | 4.33 | 110 |
5/8 | 15.9 | 0.74 | 18.9 | 1595 | 110 | 2393 | 165 | 6380 | 440 | 5.91 | 150 |
3/4 | 19.1 | 0.88 | 23.3 | 1160 | 80 | 1740 | 120 | 4640 | 320 | 7.87 | 200 |
1 | 25.0 | 1.13 | 28.7 | 798 | 55 | 1189 | 82 | 3190 | 220 | 11.8 | 300 |
Double Braid | |||||||||||
ID | OD | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | ||||||
Inch | Mm | Inch | Mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | Mm |
1/4 | 6.35 | 0.40 | 10.2 | 4205 | 290 | 6308 | 435 | 16820 | 1160 | 1.57 | 40 |
3/8 | 9.53 | 0.53 | 13.5 | 3335 | 230 | 5003 | 345 | 13340 | 920 | 2.36 | 60 |
1/2 | 12.7 | 0.66 | 16.8 | 2610 | 180 | 3915 | 270 | 10440 | 720 | 3.54 | 90 |
5/8 | 15.9 | 0.80 | 20.4 | 1958 | 135 | 2929 | 202 | 7830 | 540 | 5.12 | 130 |
3/4 | 19.1 | 0.93 | 23.6 | 1450 | 100 | 2175 | 150 | 5800 | 400 | 6.69 | 170 |
1 | 25.0 | 1.19 | 30.2 | 1015 | 70 | 1523 | 105 | 4060 | 280 | 10.5 | 270 |
Size (ID) | OD | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | ||||||
Inch | mm | Inch | mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | mm |
3/16 | 4.76 | 0.31 | 7.92 | 5366 | 370 | 8050 | 555 | 21466 | 1480 | 1.97 | 50 |
1/4 | 6.35 | 0.39 | 10.0 | 4351 | 300 | 6527 | 450 | 17045 | 1200 | 2.99 | 76 |
Single Braid | |||||||||||
Size (ID) | OD | Working Pressure | Test Pressure | Burst Pressure | Bend Radius (mm) (Static) | ||||||
Inch | Mm | Inch | Mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | Mm |
1/2 | 12.70 | 0.78 | 20 | 1015 | 70 | 1537 | 106 | 4060 | 280 | 0.98 | 25 |
3/4 | 19.05 | 1.10 | 28 | 1015 | 70 | 1537 | 106 | 4060 | 280 | 1.97 | 50 |
1 | 25.40 | 1.26 | 32 | 1015 | 70 | 1537 | 106 | 4060 | 280 | 2.99 | 76 |
1 1/2 | 38.1 | 1.82 | 46.2 | 769 | 53 | 1146 | 79 | 3074 | 212 | 7.48 | 190 |
2 | 50.8 | 2.36 | 60 | 508 | 35 | 769 | 53 | 2030 | 140 | 10.5 | 266 |
3 | 76.2 | 3.68 | 93.5 | 261 | 18 | 392 | 27 | 1044 | 72 | 15.5 | 393 |
4 | 101.6 | 4.85 | 123.2 | 160 | 11 | 232 | 16 | 638 | 44 | 24.5 | 622 |
6 | 152.0 | 6.91 | 175.4 | 44 | 3 | 58 | 4 | 174 | 12 | 43.3 | 1100 |
Double Braid | |||||||||||
Size (ID) | OD | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | ||||||
Inch | Mm | Inch | Mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | Mm |
1/2 | 12.70 | 0.85 | 21.5 | 1233 | 85 | 1842 | 127 | 4930 | 340 | 0.98 | 25 |
3/4 | 19.05 | 1.16 | 29.5 | 1233 | 85 | 1842 | 127 | 4930 | 340 | 1.97 | 50 |
1 | 25.40 | 1.32 | 33.5 | 1233 | 85 | 1842 | 127 | 4930 | 340 | 2.99 | 76 |
1 1/2 | 38.1 | 1.88 | 47.7 | 914 | 63 | 1378 | 95 | 3654 | 252 | 7.48 | 190 |
2 | 50.8 | 2.42 | 61.5 | 609 | 42 | 914 | 63 | 2436 | 168 | 10.5 | 266 |
3 | 76.2 | 3.74 | 95.0 | 305 | 21 | 464 | 32 | 1218 | 84 | 15.5 | 393 |
4 | 101.6 | 4.91 | 124.7 | 189 | 13 | 276 | 20 | 754 | 52 | 24.5 | 622 |
6 | 152.0 | 6.96 | 176.9 | 58 | 4 | 73 | 6 | 232 | 16 | 43.3 | 1100 |
Rubber Hose
PTFE (TEFLON)
“KFI” hose assemblies are available in two types of PTFE, non-conductive (white) and conductive (black). Black PTFE has been treated with carbon to make it electrically conductive for dissipation of static electricity.
Data Sheet
Applications
End Connections
Hex Male Nipple | Plain Male | Plain Female Nipple |
Male Union | JIC 37° Seat | Lap Joint Flange |
Fixed Flange |
Construction
- Design: Teflon® is a registered trademark of Dupont and is the trade name for Polytetrafluoroethylene (PTFE).
- Temperature Resistance: (-) 70 to 260°C
- Chemical Resistance: Suitable for almost all chemicals except few like fluorine gas, oxygen difluoride, chlorine trifluoride and boiling alkali metals
- Flexibility with strength: PTFE hose assemblies (Smooth Bore) have an excellent vibration absorbance and flexibility at high pressure
- Non-stick: Due to non-stick nature of PTFE, media passing through the hose does not stuck up, reducing the risk of bacterial contamination, hence widely used in pharmaceutical and food industry for batch purity.
- Non-ageing: Enormous Shelve life and resistant to atmospheric conditions.
- Size Range: Smooth Bore – 1/4″ to 1″, Convoluted – 1/2″ to 6″
- Braid for protection & pressure: SS 304 / SS 316
MEDIUM PRESSURE SMOOTH BORE
Single Braid | |||||||||||
ID | OD | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | ||||||
Inch | Mm | Inch | Mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | Mm |
1/4 | 6.35 | 0.34 | 8.70 | 3480 | 240 | 5220 | 360 | 13920 | 960 | 2.36 | 60 |
3/8 | 9.53 | 0.47 | 12.0 | 2755 | 190 | 4133 | 285 | 11020 | 760 | 3.15 | 80 |
1/2 | 12.7 | 0.61 | 15.4 | 2175 | 150 | 3263 | 225 | 8700 | 600 | 4.33 | 110 |
5/8 | 15.9 | 0.74 | 18.9 | 1595 | 110 | 2393 | 165 | 6380 | 440 | 5.91 | 150 |
3/4 | 19.1 | 0.88 | 23.3 | 1160 | 80 | 1740 | 120 | 4640 | 320 | 7.87 | 200 |
1 | 25.0 | 1.13 | 28.7 | 798 | 55 | 1189 | 82 | 3190 | 220 | 11.8 | 300 |
Double Braid | |||||||||||
ID | OD | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | ||||||
Inch | Mm | Inch | Mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | Mm |
1/4 | 6.35 | 0.40 | 10.2 | 4205 | 290 | 6308 | 435 | 16820 | 1160 | 1.57 | 40 |
3/8 | 9.53 | 0.53 | 13.5 | 3335 | 230 | 5003 | 345 | 13340 | 920 | 2.36 | 60 |
1/2 | 12.7 | 0.66 | 16.8 | 2610 | 180 | 3915 | 270 | 10440 | 720 | 3.54 | 90 |
5/8 | 15.9 | 0.80 | 20.4 | 1958 | 135 | 2929 | 202 | 7830 | 540 | 5.12 | 130 |
3/4 | 19.1 | 0.93 | 23.6 | 1450 | 100 | 2175 | 150 | 5800 | 400 | 6.69 | 170 |
1 | 25.0 | 1.19 | 30.2 | 1015 | 70 | 1523 | 105 | 4060 | 280 | 10.5 | 270 |
HIGH PRESSURE SMOOTH BORE HOSE
Size (ID) | OD | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | ||||||
Inch | mm | Inch | mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | mm |
3/16 | 4.76 | 0.31 | 7.92 | 5366 | 370 | 8050 | 555 | 21466 | 1480 | 1.97 | 50 |
1/4 | 6.35 | 0.39 | 10.0 | 4351 | 300 | 6527 | 450 | 17045 | 1200 | 2.99 | 76 |
CONVOLUTED HOSE
Single Braid | |||||||||||
Size (ID) | OD | Working Pressure | Test Pressure | Burst Pressure | Bend Radius (mm) (Static) | ||||||
Inch | Mm | Inch | Mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | Mm |
1/2 | 12.70 | 0.78 | 20 | 1015 | 70 | 1537 | 106 | 4060 | 280 | 0.98 | 25 |
3/4 | 19.05 | 1.10 | 28 | 1015 | 70 | 1537 | 106 | 4060 | 280 | 1.97 | 50 |
1 | 25.40 | 1.26 | 32 | 1015 | 70 | 1537 | 106 | 4060 | 280 | 2.99 | 76 |
1 1/2 | 38.1 | 1.82 | 46.2 | 769 | 53 | 1146 | 79 | 3074 | 212 | 7.48 | 190 |
2 | 50.8 | 2.36 | 60 | 508 | 35 | 769 | 53 | 2030 | 140 | 10.5 | 266 |
3 | 76.2 | 3.68 | 93.5 | 261 | 18 | 392 | 27 | 1044 | 72 | 15.5 | 393 |
4 | 101.6 | 4.85 | 123.2 | 160 | 11 | 232 | 16 | 638 | 44 | 24.5 | 622 |
6 | 152.0 | 6.91 | 175.4 | 44 | 3 | 58 | 4 | 174 | 12 | 43.3 | 1100 |
Double Braid | |||||||||||
Size (ID) | OD | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | ||||||
Inch | Mm | Inch | Mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | Mm |
1/2 | 12.70 | 0.85 | 21.5 | 1233 | 85 | 1842 | 127 | 4930 | 340 | 0.98 | 25 |
3/4 | 19.05 | 1.16 | 29.5 | 1233 | 85 | 1842 | 127 | 4930 | 340 | 1.97 | 50 |
1 | 25.40 | 1.32 | 33.5 | 1233 | 85 | 1842 | 127 | 4930 | 340 | 2.99 | 76 |
1 1/2 | 38.1 | 1.88 | 47.7 | 914 | 63 | 1378 | 95 | 3654 | 252 | 7.48 | 190 |
2 | 50.8 | 2.42 | 61.5 | 609 | 42 | 914 | 63 | 2436 | 168 | 10.5 | 266 |
3 | 76.2 | 3.74 | 95.0 | 305 | 21 | 464 | 32 | 1218 | 84 | 15.5 | 393 |
4 | 101.6 | 4.91 | 124.7 | 189 | 13 | 276 | 20 | 754 | 52 | 24.5 | 622 |
6 | 152.0 | 6.96 | 176.9 | 58 | 4 | 73 | 6 | 232 | 16 | 43.3 | 1100 |