Composite Hose
Chemical Hose
KFI composite chemical hose is a standard composite hose for the transfer of chemicals, acids, alkalis, solvents, light hydrocarbons, and petrochemicals for in-plant applications tank truck, rail car, etc.
Data Sheet
Applications

End Connections
As per customer’s requirement
Construction
|
|
| ID | OD | Working Pressure | Test Pressure | Test Pressure | Bend Radius | ||||||||||||
| Inch | mm | Inch | mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | mm | ||||||
| 1 | 25.4 | 1.5 | 38 | 145 | 10 | 218 | 15 | 580 | 40 | 4 | 102 | ||||||
| 1.5 | 38.1 | 2.05 | 52 | 145 | 10 | 218 | 15 | 580 | 40 | 5 | 127 | ||||||
| 2 | 50.8 | 2.52 | 64 | 145 | 10 | 218 | 15 | 580 | 40 | 6 | 152 | ||||||
| 2.5 | 63.5 | 3.15 | 80 | 145 | 10 | 218 | 15 | 580 | 40 | 7 | 178 | ||||||
| 3 | 76.2 | 2.62 | 92 | 145 | 10 | 218 | 15 | 580 | 40 | 8 | 203 | ||||||
| 4 | 102 | 4.72 | 120 | 145 | 10 | 218 | 15 | 580 | 40 | 10 | 254 | ||||||
| ID | OD | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | ||||||||||||
| Inch | mm | Inch | mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | mm | ||||||
| 1 | 25.4 | 1.5 | 38 | 203 | 14 | 305 | 21 | 812 | 56 | 4 | 102 | ||||||
| 1.5 | 38.1 | 2.05 | 52 | 203 | 14 | 305 | 21 | 812 | 56 | 5 | 127 | ||||||
| 2 | 50.8 | 2.52 | 64 | 203 | 14 | 305 | 21 | 812 | 56 | 7 | 178 | ||||||
| 2.5 | 63.5 | 3.15 | 80 | 203 | 14 | 305 | 21 | 812 | 56 | 8 | 203 | ||||||
| 3 | 76.2 | 3.62 | 92 | 203 | 14 | 305 | 21 | 812 | 56 | 11 | 279 | ||||||
| 4 | 102 | 4.72 | 120 | 203 | 14 | 305 | 21 | 812 | 56 | 14 | 356 | ||||||
Composite Hose
Chemical Hose
KFI composite chemical hose is a standard composite hose for the transfer of chemicals, acids, alkalis, solvents, light hydrocarbons, and petrochemicals for in-plant applications tank truck, rail car, etc.
Data Sheet
Applications

End Connections
As per customer’s requirement
Construction
Kwik Chem Lite
- Specification: Complies to EN 13765
- Lining: Polypropylene
- Inner Wire: Polypropylene coated Steel / Stainless Steel
- Outer Wire: Galvanised Steel / Stainless Steel
- Reinforcement: Plies of Polypropylene Films & Fabrics
- Cover: Weather Resistant & Anti abrasive PVC
- Temperature: -20°C to 75°C
- Safety Factor: 1 : 4
Kwik Chem Heavy
- Specification: Complies to EN 13765
- Lining: Polypropylene
- Inner Wire: Polypropylene coated Steel / Stainless Steel
- Outer Wire: Galvanised Steel / Stainless Steel
- Reinforcement: Plies of Polypropylene Films & Fabrics
- Cover: Weather Resistant & Anti abrasive PVC
- Temperature: -20°C to 75°C
- Safety Factor: 1 : 4
Kwik Chem Lite
| ID | OD | Working Pressure | Test Pressure | Test Pressure | Bend Radius | ||||||||||||
| Inch | mm | Inch | mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | mm | ||||||
| 1 | 25.4 | 1.5 | 38 | 145 | 10 | 218 | 15 | 580 | 40 | 4 | 102 | ||||||
| 1.5 | 38.1 | 2.05 | 52 | 145 | 10 | 218 | 15 | 580 | 40 | 5 | 127 | ||||||
| 2 | 50.8 | 2.52 | 64 | 145 | 10 | 218 | 15 | 580 | 40 | 6 | 152 | ||||||
| 2.5 | 63.5 | 3.15 | 80 | 145 | 10 | 218 | 15 | 580 | 40 | 7 | 178 | ||||||
| 3 | 76.2 | 2.62 | 92 | 145 | 10 | 218 | 15 | 580 | 40 | 8 | 203 | ||||||
| 4 | 102 | 4.72 | 120 | 145 | 10 | 218 | 15 | 580 | 40 | 10 | 254 | ||||||
Kwik Chem Heavy
| ID | OD | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | ||||||||||||
| Inch | mm | Inch | mm | Psi | Bar g | Psi | Bar g | Psi | Bar g | Inch | mm | ||||||
| 1 | 25.4 | 1.5 | 38 | 203 | 14 | 305 | 21 | 812 | 56 | 4 | 102 | ||||||
| 1.5 | 38.1 | 2.05 | 52 | 203 | 14 | 305 | 21 | 812 | 56 | 5 | 127 | ||||||
| 2 | 50.8 | 2.52 | 64 | 203 | 14 | 305 | 21 | 812 | 56 | 7 | 178 | ||||||
| 2.5 | 63.5 | 3.15 | 80 | 203 | 14 | 305 | 21 | 812 | 56 | 8 | 203 | ||||||
| 3 | 76.2 | 3.62 | 92 | 203 | 14 | 305 | 21 | 812 | 56 | 11 | 279 | ||||||
| 4 | 102 | 4.72 | 120 | 203 | 14 | 305 | 21 | 812 | 56 | 14 | 356 | ||||||
